Below is a table of surnames beginning with the letter K from the Cemetery Master Index. The names are initially displayed alphabetically within each cemetery group. The table can be sorted by any field by clicking on the up or down arrows after each column title, and it can be searched using the search box in the upper right corner of the table. You can search by surname, first name, year of birth or death, or by any combination of these terms. [NOTE: Not all of this information is available for every record. For example, some headstones may not have listed the year of birth or may have used an initial instead of a complete first or middle name.]
Due to variations in the information that was included in the cemetery indexes over the years, the Master Index only includes the fields that are common for all of them: Last Name, First Name, Birth Date/Year, and Death Date/Year. To see if more information is available for an individual, click on the name of the cemetery in the last column. This will show you a PDF file of the transcripts for that cemetery and you can then find the name alphabetically on the list.
L NAME | F NAME | BIRTH | DEATH | CEMETERY |
---|---|---|---|---|
KANAKARIS | Esther | 1910 | 1998 | Anona Pioneer |
KARG | Jacob | 1891 | 1954 | Anona Pioneer |
KARG | Stella D. | 1893 | 1989 | Anona Pioneer |
KELLY | Catherine B. | 1938 | 1997 | Anona Pioneer |
KELLY | Donald Jack | 1975 | 1976 | Anona Pioneer |
KENNEDY | James G. | 1914 | 1999 | Anona Pioneer |
KENNEDY | Jean C. | 1919 | n/a | Anona Pioneer |
KEPINSKI | Maria | 1929 | n/a | Anona Pioneer |
KEPINSKI | Michael | 1923 | 1996 | Anona Pioneer |
KILGORE | Charles O. | 1902 | 1981 | Anona Pioneer |
KILGORE | Elpenice | 1850 | 1930 | Anona Pioneer |
KILGORE | Ethel B. | 1874 | 1929 | Anona Pioneer |
KILGORE | J. Leonard | 1898 | 1976 | Anona Pioneer |
KILGORE | James E. | 1873 | 1957 | Anona Pioneer |
KILGORE | James Franklin Pierce | 1854 | 1921 | Anona Pioneer |
KILGORE | James Summers Rev | 1823 | 1886 | Anona Pioneer |
KILGORE | Jesse Benjamin | 1845 | 1924 | Anona Pioneer |
KILGORE | Martha A. | 1851 | 1940 | Anona Pioneer |
KILGORE | Mary A. | 1855 | 1933 | Anona Pioneer |
KILGORE | Reginald | 1881 | 1940 | Anona Pioneer |
KILGORE | Rhoda C. Mrs. | 1824 | 1901 | Anona Pioneer |
KILGORE | Roger B. | 1940 | 1984 | Anona Pioneer |
KILGORE | Rosa B. | 1906 | 1984 | Anona Pioneer |
KILGORE | S. Horace | 1873 | 1950 | Anona Pioneer |
KILGORE | Samuel Henry | 1845 | 1926 | Anona Pioneer |
KIRKLAND | Dewey | 1897 | 1977 | Anona Pioneer |
KIRKLAND | Edith | 1905 | 1990 | Anona Pioneer |
KLIMM | Bruno | 1840 | 1915 | Anona Pioneer |
KLOTZ | D. George | 1918 | 1996 | Anona Pioneer |
KLOTZ | George R. | 1946 | 1946 | Anona Pioneer |
KLOTZ | Mary G. | 1920 | 1977 | Anona Pioneer |
KNOWLES | Elbert Iva | 1885 | 1950 | Anona Pioneer |
KNOWLES | Lula Olive | 1881 | 1882 | Anona Pioneer |
Kaeffer | Joan M. | 8-Mar-17 | 12-Mar-05 | Calvary Catholic |
Kaestner | Adelaide A. | 1914 | 1997 | Calvary Catholic |
Kaestner | Wilbert J. | 1913 | 1992 | Calvary Catholic |
Kaffka | Louise M. | 1904 | 1992 | Calvary Catholic |
Kahaf | Anna | 1905 | 1979 | Calvary Catholic |
Kahaf | Joseph | 1893 | 1968 | Calvary Catholic |
Kahaf | Mary | 1898 | 1980 | Calvary Catholic |
Kahan | Bertha F. | 1916 | 1988 | Calvary Catholic |
Kahan | Peter | 1914 | 1988 | Calvary Catholic |
Kahoun | Frank David | 10 Oct 1897 | 27-Nov-70 | Calvary Catholic |
Kahoun | Mae M. | 25-Jan-03 | 21-Nov-87 | Calvary Catholic |
Kainec | Jack J. | 1910 | 1993 | Calvary Catholic |
Kainec | Mary E. | 1908 | 1962 | Calvary Catholic |
Kaiser | Doris E. | 1912 | 1993 | Calvary Catholic |
Kaiser | Edward G. | 1902 | 1979 | Calvary Catholic |
Kaiser | Geneva K. | 1902 | 1979 | Calvary Catholic |
Kaiser | Henry E. | 1902 | 1989 | Calvary Catholic |
Kaiser | Mary E. | 1919 | n/a | Calvary Catholic |
Kaiser | Mary Ellen | 17-Mar-07 | 27-Mar-97 | Calvary Catholic |
Kaiser | Robert G. | 1917 | n/a | Calvary Catholic |
Kaist | Jeanette G. | 1907 | 2005 | Calvary Catholic |
Kaist | John W. | 1908 | 1987 | Calvary Catholic |
Kaleda | Frances | 1919 | 1985 | Calvary Catholic |
Kaleda | John | 1904 | 1996 | Calvary Catholic |
Kalemba | John S. | 1916 | 1988 | Calvary Catholic |
Kalemba | Lillian M. | 1917 | n/a | Calvary Catholic |
Kaley | John R. | 13-Feb-37 | 11-Feb-94 | Calvary Catholic |
Kalhammer | Agatha | 1911 | 2001 | Calvary Catholic |
Kalhammer | Alois | 1904 | 1988 | Calvary Catholic |
Kallini | Fred Y. | 1922 | 1969 | Calvary Catholic |
Kallini | Georgette | 1923 | 1987 | Calvary Catholic |
Kalota | Casmir | 1907 | 1999 | Calvary Catholic |
Kalyna | Oleksandra | n/a | 1998 | Calvary Catholic |
Kamm | Anthony D. | 1903 | 1979 | Calvary Catholic |
Kamm | Donna E. | 1909 | 2000 | Calvary Catholic |
Kamman | Joseph | 1873 | 1961 | Calvary Catholic |
Kamman | Minnie B. | 1883 | 1962 | Calvary Catholic |
Kammermayer | Katherina Amelia | 03 Oct 1899 | 13-Jun-84 | Calvary Catholic |
Kamp | Anna L. | 1896 | 1977 | Calvary Catholic |
Kamp | Charles M. | 1893 | 1983 | Calvary Catholic |
Kampa | Paul L. | 1897 | 1985 | Calvary Catholic |
Kampf | Louis | 1893 | 1962 | Calvary Catholic |
Kanaley | Corinne C. | 1932 | n/a | Calvary Catholic |
Kanaley | Thomas F. | 1931 | n/a | Calvary Catholic |
Kanczel | Frank A. | 1914 | n/a | Calvary Catholic |
Kanczel | Jean Y. | 1913 | n/a | Calvary Catholic |
Kanda | Lois | 1921 | n/a | Calvary Catholic |
Kanda | Steve | 1919 | 1990 | Calvary Catholic |
Kane | Agnes V. | 20-Nov-03 | 22-Apr-90 | Calvary Catholic |
Kane | Charles A | 1888 | 1968 | Calvary Catholic |
Kane | Gertrude H. | 1903 | 1994 | Calvary Catholic |
Kane | John A. | 1915 | 1985 | Calvary Catholic |
Kane | Joseph C. | 1902 | 1979 | Calvary Catholic |
Kane | Joseph Luke | 1895 | 1980 | Calvary Catholic |
Kane | Mae A | 1895 | 1985 | Calvary Catholic |
Kane | Marie S. | 1916 | n/a | Calvary Catholic |
Kane | Marion L. | 1905 | 1998 | Calvary Catholic |
Kane | Marjorie E. | 1897 | 1980 | Calvary Catholic |
Kane | Vincent P. | 1901 | 1973 | Calvary Catholic |
Kania | Anna M. | 1911 | n/a | Calvary Catholic |
Kanich | Irene | 1923 | 1968 | Calvary Catholic |
Kanz | George W. | 1906 | 2004 | Calvary Catholic |
Kanz | Margaret G. | 1906 | 1986 | Calvary Catholic |
Kapkowski | Anthony | 1938 | n/a | Calvary Catholic |
Kapkowski | Darlene M. | 1936 | 2004 | Calvary Catholic |
Kaplan | Edward | n/a | n/a | Calvary Catholic |
Kaplan | Margaret O'Conell | 1899 | 1994 | Calvary Catholic |
Kapp | Viola A. | 1902 | 1991 | Calvary Catholic |
Kapulka | Dane S. | 1955 | n/a | Calvary Catholic |
Kapulka | Kenneth M. | 1949 | 2005 | Calvary Catholic |
Karabin | Alex | 1918 | 1997 | Calvary Catholic |
Karabin | Irene T. | 1916 | 1989 | Calvary Catholic |
Karagainis | Constantino Savas | 1931 | n/a | Calvary Catholic |
Karam | Michael J. | 1970 | 1995 | Calvary Catholic |
Karceski | Anne | 1919 | n/a | Calvary Catholic |
Karceski | David | 1955 | n/a | Calvary Catholic |
Karceski | Edmund | 1916 | 1992 | Calvary Catholic |
Karczmarczyk | Marie A. | 1915 | 1999 | Calvary Catholic |
Karczmarczyk | Walter | 1910 | 1987 | Calvary Catholic |
Karls | Edward L. | 1901 | 1980 | Calvary Catholic |
Karls | Florence G. | 1912 | n/a | Calvary Catholic |
Karlson | Louise P. | 1904 | 1995 | Calvary Catholic |
Karner | Bernard C. | 1912 | 1992 | Calvary Catholic |
Karner | Ignatz J. | 1901 | 1969 | Calvary Catholic |
Karner | Thelma A. | 1917 | 1990 | Calvary Catholic |
Karnes | Anthony Ray | 29-Nov-84 | 11-Dec-84 | Calvary Catholic |
Karopoulos | Anna D. | 1906 | 1982 | Calvary Catholic |
Karpinecz | Filomena A. | 14-Jan-33 | 17-Jun-94 | Calvary Catholic |
Karpinski | Alexander F. | 1893 | 1981 | Calvary Catholic |
Karpinski | Marie H. | 1901 | 1992 | Calvary Catholic |
Karwich | Richard | 7-Jul-24 | 1-Mar-82 | Calvary Catholic |
Kasal | Jerry A. | 1905 | 1983 | Calvary Catholic |
Kasal | Ruth F. | 1910 | 1992 | Calvary Catholic |
Kascak | Margaret | 1924 | n/a | Calvary Catholic |
Kascak | Michael J. | 1920 | 1988 | Calvary Catholic |
Kasica | Michael | 20 Oct 1886 | 28-Aug-64 | Calvary Catholic |
Kasica | Rose | 15 Aug 1893 | 5-Jun-85 | Calvary Catholic |
Kaslikowski | Debra A. | 1956 | 1973 | Calvary Catholic |
Kaslikowski | John I. | 1920 | n/a | Calvary Catholic |
Kaslikowski | Regina S. | 1928 | 1973 | Calvary Catholic |
Kasmer | Carl D. | 1891 | 1972 | Calvary Catholic |
Kasmer | Margarite A. | 1894 | 2004 | Calvary Catholic |
Kaspara | Pranas | 1912 | 2003 | Calvary Catholic |
Kasparas | Danute U. | 1932 | 1985 | Calvary Catholic |
Kasparas | Felix | 1921 | 2006 | Calvary Catholic |
Kasparaviciute | Petronele | 1907 | 2003 | Calvary Catholic |
Kaspariunas | Adele | 1922 | 1996 | Calvary Catholic |
Kaspariunas | Jonas | 1917 | n/a | Calvary Catholic |
Kaspariunas | Pranas | 1914 | 1994 | Calvary Catholic |
Kaspirek | John | 1906 | 1995 | Calvary Catholic |
Kaspirek | Mary | 1897 | 1990 | Calvary Catholic |
Kaspirek | Ralph | 1929 | n/a | Calvary Catholic |
Kasprzki | Florence M. | 1915 | 2003 | Calvary Catholic |
Kasprzki | Joseph S. | 1916 | 1993 | Calvary Catholic |
Kasprzyk | Charlotte J. | 1904 | 1996 | Calvary Catholic |
Kasprzyk | Stanley T. | 1899 | 1969 | Calvary Catholic |
Kass | George F. | 1893 | 1973 | Calvary Catholic |
Kass | Mary A. | 1892 | 1966 | Calvary Catholic |
Kastel | Anne M. | 1915 | 2006 | Calvary Catholic |
Kastel | Charles V., Sr. | 1913 | 1991 | Calvary Catholic |
Katherman | Catherine G. | 1920 | 1985 | Calvary Catholic |
Katherman | Elliott T. | 1916 | 2003 | Calvary Catholic |
Kauffman | Edward W. | n/a | 1987 | Calvary Catholic |
Kauffman | Marion E. | n/a | 1989 | Calvary Catholic |
Kaufhold | Martha E. | 1900 | 1992 | Calvary Catholic |
Kaufhold | William | 1898 | 1972 | Calvary Catholic |
Kaufman | Anna M. | 1904 | 1992 | Calvary Catholic |
Kaufman | Joan H. | 1921 | 1983 | Calvary Catholic |
Kaufman | Rudolph R. | 1918 | 1999 | Calvary Catholic |
Kaulas | Bernice M. | 1911 | 1989 | Calvary Catholic |
Kaulas | Joseph | 1909 | 1982 | Calvary Catholic |
Kautzer | Frances | 1924 | 2000 | Calvary Catholic |
Kautzer | Stanley F. | 1921 | n/a | Calvary Catholic |
Kavanagh | James P. | 12-May-26 | 15-Jun-74 | Calvary Catholic |
Kavanaugh | Mary | n/a | n/a | Calvary Catholic |
Kavanaugh | William | n/a | n/a | Calvary Catholic |
Kavinta | Louis | 13-Feb-11 | 1-Apr-69 | Calvary Catholic |
Kay | Loretta F. | 1897 | 1977 | Calvary Catholic |
Kay | Louise L. | 1896 | 1976 | Calvary Catholic |
Kayholm | Mildred E. | 29-Dec-10 | 24-Mar-94 | Calvary Catholic |
Kayholm | Paul A. | n/a | 2006 | Calvary Catholic |
Kaylor | Alice M. | 1919 | 2006 | Calvary Catholic |
Kaylor | James J. | 1918 | 1996 | Calvary Catholic |
Kazimir | George | 1901 | 1980 | Calvary Catholic |
Kazmierczak | Arnold T. | 1924 | n/a | Calvary Catholic |
Kazmierczak | Joan A. | 1939 | n/a | Calvary Catholic |
Keane | Charles K. | 1908 | 1991 | Calvary Catholic |
Keane | Helen O'Leary | 1906 | 1987 | Calvary Catholic |
Keane | Hubert J. | 1925 | 1986 | Calvary Catholic |
Kearney | Catherine C. | 1908 | 1981 | Calvary Catholic |
Kearney | Catherine M. | 1902 | 1971 | Calvary Catholic |
Kearney | Isabella A. | 1894 | 1985 | Calvary Catholic |
Kearney | John J. | 1906 | 1971 | Calvary Catholic |
Kearney | Michael L. | 1895 | 1966 | Calvary Catholic |
Kearney | Robert E. | 1906 | 1970 | Calvary Catholic |
Kearney | Thomas G. | 1921 | 1997 | Calvary Catholic |
Kearns | Gary R. | 6-Jun-62 | 23-Jul-91 | Calvary Catholic |
Kearns | John J. | 1903 | 1982 | Calvary Catholic |
Kearns | Mary B. | 1908 | 1989 | Calvary Catholic |
Kearns | Walter | 1904 | 1972 | Calvary Catholic |
Kearns | William S. | 1913 | 1983 | Calvary Catholic |
Keating | Donald J. | 1908 | 1992 | Calvary Catholic |
Keating | Elin R. | 1913 | 2004 | Calvary Catholic |
Keating | Elton T. | 1891 | 1976 | Calvary Catholic |
Keating | Irene B. | 1912 | 1975 | Calvary Catholic |
Keating | Jeanette B. | 1910 | 1998 | Calvary Catholic |
Keating | Jerome I. | 1908 | 1995 | Calvary Catholic |
Keating | Margaret R. | 1908 | 1977 | Calvary Catholic |
Keating | Richard W. | 1891 | 1974 | Calvary Catholic |
Keating | Rose D. | 1899 | 1974 | Calvary Catholic |
Kedzierski | Adam A. | 1913 | 1994 | Calvary Catholic |
Kedzierski | Helen | 1921 | 1976 | Calvary Catholic |
Kedzierski | Joanna A. | 18-May-83 | 18-Jun-99 | Calvary Catholic |
Kedzierski | Joseph | 1912 | 1970 | Calvary Catholic |
Kedzierski | Stephanie H. | 1917 | 1983 | Calvary Catholic |
Keefe | Alice Jane | 29-Oct-04 | 5-Sep-93 | Calvary Catholic |
Keefe | Alida Ann | 25-May-37 | 12-Feb-87 | Calvary Catholic |
Keefe | Ruby Taft | 07 Nov 1894 | 7-Apr-82 | Calvary Catholic |
Keefe | Rupert Francis | 27 Mar 1895 | 11-Oct-72 | Calvary Catholic |
Keegan | Charles J. | 1904 | 1978 | Calvary Catholic |
Keegan | Daniel F. | 1905 | 1979 | Calvary Catholic |
Keegan | Frank O. | 1909 | 1993 | Calvary Catholic |
Keegan | Mary D. | 1914 | 1981 | Calvary Catholic |
Keegan | Robert A. | 1917 | 1986 | Calvary Catholic |
Keegan | Thomas J. | 1907 | 1983 | Calvary Catholic |
Keehn | August | 1898 | 1978 | Calvary Catholic |
Keehn | Dora | 1903 | 1971 | Calvary Catholic |
Keeler | Arthur M. | 26-Jan-26 | 12-Aug-01 | Calvary Catholic |
Keeley | Mary S. | 1910 | 2002 | Calvary Catholic |
Keeley | Walter J. | 1905 | 1978 | Calvary Catholic |
Keels | Juanita | 1940 | 1985 | Calvary Catholic |
Keenan | Catherine G. | 1904 | 1993 | Calvary Catholic |
Keenan | Hugh J. | 8-May-09 | 11-Sep-66 | Calvary Catholic |
Keenan | Julia M. | 1913 | 1986 | Calvary Catholic |
Keenan | Mary H. | 1896 | 1979 | Calvary Catholic |
Keenan | Thomas F. | 1898 | 1988 | Calvary Catholic |
Keene | Patricia Ann | 1931 | 1999 | Calvary Catholic |
Keene | Phillip Frank | 1928 | n/a | Calvary Catholic |
Keever | Joseph E. | 1905 | 1972 | Calvary Catholic |
Keglovich | Frank J. | 1914 | 1997 | Calvary Catholic |
Kehl | Ervin W. | 1915 | 1994 | Calvary Catholic |
Kehl | Margaret A. Bradley | 1915 | 1991 | Calvary Catholic |
Kehl | Richard J. | 1948 | n/a | Calvary Catholic |
Kehl | Stephan J. | 1946 | 1947 | Calvary Catholic |
Kehoe | Catherine M. | 1917 | 1998 | Calvary Catholic |
Kehoe | Cecelia K. | 1903 | 1978 | Calvary Catholic |
Kehoe | Cyril A. | 1903 | 1978 | Calvary Catholic |
Kehoe | Dorothy | 1918 | 1982 | Calvary Catholic |
Kehoe | Elizabeth Boughal | 1878 | 1974 | Calvary Catholic |
Kehoe | Mary L. | 1908 | 1998 | Calvary Catholic |
Kehoe | Patrick | 1915 | 1990 | Calvary Catholic |
Kehoe | Thomas | 17 Nov 1895 | 30-Jun-69 | Calvary Catholic |
Keith | Chris A. | 1904 | 1989 | Calvary Catholic |
Keith | Maye A. | 1902 | 1989 | Calvary Catholic |
Kelbel | Stephen J. | 1-Jun-05 | 10-Feb-92 | Calvary Catholic |
Kelce | Florence M. | 1884 | 1987 | Calvary Catholic |
Keleske | Paul P. | 1891 | 1975 | Calvary Catholic |
Keleske | Stephanie J. | 1894 | 1980 | Calvary Catholic |
Kellegher | James B. | 1883 | 1969 | Calvary Catholic |
Kellegher | Katherine | 1887 | 1978 | Calvary Catholic |
Kelleher | Betty L. | 19-Feb-29 | 4-Mar-06 | Calvary Catholic |
Kelleher | Daniel J. | 1889 | 1968 | Calvary Catholic |
Kelleher | Margaret S. | 1889 | 1980 | Calvary Catholic |
Keller | Adelaide H. | 1915 | n/a | Calvary Catholic |
Keller | Edgar W. J. | 1906 | 1979 | Calvary Catholic |
Keller | Elizabeth A. | 1922 | n/a | Calvary Catholic |
Keller | James Bubba | 30-Oct-87 | 17-Nov-91 | Calvary Catholic |
Keller | Louis J., Sr. | 1920 | 1980 | Calvary Catholic |
Keller | Margella B. | 1921 | 1976 | Calvary Catholic |
Keller | Phyllis M. | 1901 | 2004 | Calvary Catholic |
Keller | Rosaria K. | 1922 | n/a | Calvary Catholic |
Keller | William | 1898 | 2004 | Calvary Catholic |
Kelley | Adam Heinzen | 1921 | 2007 | Calvary Catholic |
Kelley | Agnes M. | 1906 | 1962 | Calvary Catholic |
Kelley | Brian J. | 1962 | 1991 | Calvary Catholic |
Kelley | Edward M. | 1886 | 1963 | Calvary Catholic |
Kelley | Ethel H. | 1887 | 1967 | Calvary Catholic |
Kelley | Fay V. | 1891 | 1961 | Calvary Catholic |
Kelley | Frances G. | 1895 | 1984 | Calvary Catholic |
Kelley | John E. | 27-Jun-19 | 9-May-05 | Calvary Catholic |
Kelley | John F. | 1917 | 1992 | Calvary Catholic |
Kelley | John J. | 1906 | 1976 | Calvary Catholic |
Kelley | Mary Jean | 1918 | n/a | Calvary Catholic |
Kelley | Ryan Paul | 1981 | n/a | Calvary Catholic |
Kelley | Sandy B. | 1921 | 1991 | Calvary Catholic |
Kelliher | Richard J. | 1902 | 1982 | Calvary Catholic |
Kellner | Helen M. | 1929 | 2006 | Calvary Catholic |
Kellner | Megan Elizabeth | n/a | 1985 | Calvary Catholic |
Kellogg | Hilda M. | 08 Feb 1883 | 13-Oct-69 | Calvary Catholic |
Kellogg | Sydney M. | 22 May 1887 | 14-Jan-62 | Calvary Catholic |
Kelly | Adele C. | 1896 | 1996 | Calvary Catholic |
Kelly | Agnes T. | 23 Apr 1896 | Calvary Catholic | |
Kelly | Albert P. | 1898 | 1984 | Calvary Catholic |
Kelly | Anita E. | 1902 | 1996 | Calvary Catholic |
Kelly | Annie J. | 1902 | 1984 | Calvary Catholic |
Kelly | B Patrick | 1910 | 1973 | Calvary Catholic |
Kelly | Catherine C. | 1912 | 1988 | Calvary Catholic |
Kelly | Cecelia | 1893 | 1971 | Calvary Catholic |
Kelly | Daniel F. | 19-Apr-63 | 27-Mar-04 | Calvary Catholic |
Kelly | Dolores M. | 1928 | 24-Jul-04 | Calvary Catholic |
Kelly | Francis E., Rev. | 5-Mar-07 | 23-Mar-87 | Calvary Catholic |
Kelly | Francis J. | 1898 | 1984 | Calvary Catholic |
Kelly | Harry B. | 1914 | 1988 | Calvary Catholic |
Kelly | Harry B. | 1914 | 1988 | Calvary Catholic |
Kelly | Helene M. | 1906 | 1994 | Calvary Catholic |
Kelly | Hugh J. | 1912 | n/a | Calvary Catholic |
Kelly | Isabelle Madelyn | 1926 | 1987 | Calvary Catholic |
Kelly | James Patrick | 19 Sep 1897 | 3-Jun-66 | Calvary Catholic |
Kelly | James Patrick | 09 Sep 1899 | 10-Oct-68 | Calvary Catholic |
Kelly | John F. | 1911 | 1983 | Calvary Catholic |
Kelly | John G., Jr. | 1975 | 2005 | Calvary Catholic |
Kelly | John J. | 1915 | 2002 | Calvary Catholic |
Kelly | Joseph F. | 1925 | 1982 | Calvary Catholic |
Kelly | Kathryn L. | 1914 | 1997 | Calvary Catholic |
Kelly | Laurence A. | 1906 | 1990 | Calvary Catholic |
Kelly | Lawrence P. | 1895 | 1974 | Calvary Catholic |
Kelly | Lillian E. | 1900 | n/a | Calvary Catholic |
Kelly | Louise S. | 1894 | 1986 | Calvary Catholic |
Kelly | Margaret M. | 1917 | Calvary Catholic | |
Kelly | Marie M. | 1912 | 2003 | Calvary Catholic |
Kelly | Marie M. | 1912 | 2003 | Calvary Catholic |
Kelly | Michael J. | 1903 | 1974 | Calvary Catholic |
Kelly | Nora B. | n/a | 2001 | Calvary Catholic |
Kelly | Patrick A | 1923 | 1989 | Calvary Catholic |
Kelly | Richard T. | 23-May-58 | 4-Dec-81 | Calvary Catholic |
Kelly | Rita A. | 8-Sep-36 | 15-Dec-92 | Calvary Catholic |
Kelly | Rose L. | 1911 | 1978 | Calvary Catholic |
Kelly | Rose M. | 1925 | n/a | Calvary Catholic |
Kelly | Sarah E. | 1917 | 2002 | Calvary Catholic |
Kelly | Thomas R. | 1912 | 1983 | Calvary Catholic |
Kelly | Timothy M. | 1906 | 1988 | Calvary Catholic |
Kelly | Wilhelmina | n/a | 2004 | Calvary Catholic |
Kelsey | Arthur L. | 1918 | n/a | Calvary Catholic |
Kelsey | Irene R. | 1920 | n/a | Calvary Catholic |
Kelzer | John David | n/a | 1971 | Calvary Catholic |
Kempeneer | Frank L. | 1933 | n/a | Calvary Catholic |
Kempeneer | Maryann | 1937 | n/a | Calvary Catholic |
Kemper | Anna C. | 1891 | 1981 | Calvary Catholic |
Kemper | Bernice M. | 1914 | 1989 | Calvary Catholic |
Kemper | Richard F. | 1884 | 1969 | Calvary Catholic |
Kemper | Roy H. | 1908 | 1988 | Calvary Catholic |
Kempf | Frank J., Lt. Col. | 1904 | 1976 | Calvary Catholic |
Kempf | Wanda | 1912 | 1992 | Calvary Catholic |
Kempster | Julia R. | 1916 | 2002 | Calvary Catholic |
Kempster | Richard Heath | 1895 | 1968 | Calvary Catholic |
Kempton | Dorothy M. | 1929 | n/a | Calvary Catholic |
Kempton | John P. | 1927 | 2000 | Calvary Catholic |
Kenefick | Felicite C. | 1893 | 1980 | Calvary Catholic |
Keneski | Dorothy L. | 1912 | 1975 | Calvary Catholic |
Kenneally | William J. | 1910 | 1963 | Calvary Catholic |
Kennedy | Eleanore Brett | 13-May-23 | 2-Jan-97 | Calvary Catholic |
Kennedy | Elizabeth H. | 1893 | 1966 | Calvary Catholic |
Kennedy | Frances E. | 29-Sep-41 | 23-Feb-06 | Calvary Catholic |
Kennedy | Frank H. | 1897 | 1981 | Calvary Catholic |
Kennedy | George W. | 1898 | 1970 | Calvary Catholic |
Kennedy | Helen | 1894 | 1979 | Calvary Catholic |
Kennedy | James E. | 21-Dec-23 | 6-Feb-99 | Calvary Catholic |
Kennedy | John J. | 1888 | 1967 | Calvary Catholic |
Kennedy | Joseph B., Sr. | 1900 | 1987 | Calvary Catholic |
Kennedy | Julia A. | 1909 | 2001 | Calvary Catholic |
Kennedy | Laurine E. | 1905 | 1979 | Calvary Catholic |
Kennedy | Lulu M. | 1893 | 1971 | Calvary Catholic |
Kennedy | Margaret P. | 1932 | 1979 | Calvary Catholic |
Kennedy | Mary C. | 1904 | 1997 | Calvary Catholic |
Kennedy | Mary M. | 1905 | 1983 | Calvary Catholic |
Kennedy | Michael J. | 1894 | 1972 | Calvary Catholic |
Kennedy | Paul J. | 13-Apr-27 | 19-Aug-02 | Calvary Catholic |
Kennedy | Paul T. | 1902 | 1985 | Calvary Catholic |
Kennedy | Richard L. | 1930 | 1993 | Calvary Catholic |
Kennedy | Robert J., Sr. | 1931 | 1995 | Calvary Catholic |
Kennedy | Samuel L. | 1910 | 1995 | Calvary Catholic |
Kennedy | Theresse D. | 1922 | n/a | Calvary Catholic |
Kennedy | Thomas F.Y. | 24-May-23 | 30-Mar-76 | Calvary Catholic |
Kennedy | Victoria R. | 1909 | 1983 | Calvary Catholic |
Kennedy | Virginia A. | 1929 | n/a | Calvary Catholic |
Kennedy | William M. | 1955 | 1976 | Calvary Catholic |
Kennelly | Christine M. | 22 Dec 1882 | 4-Mar-70 | Calvary Catholic |
Kenney | Alice K. | 1902 | 1987 | Calvary Catholic |
Kenney | Frank C. | 1896 | 1978 | Calvary Catholic |
Kenney | Isabel C. | 1888 | 1965 | Calvary Catholic |
Kenney | John T. | 19-Aug-23 | 9-Aug-78 | Calvary Catholic |
Kenney | Marguerite V. | 1903 | 1989 | Calvary Catholic |
Kenney | Nicholas E. | 07 Dec 1895 | 25-Nov-68 | Calvary Catholic |
Kenney | Sarah R. | 1877 | 1971 | Calvary Catholic |
Kenny | James Francis | 28 Aug 1895 | 14-Jul-67 | Calvary Catholic |
Kent | Elizabeth | 5-Jun-21 | 8-Jul-85 | Calvary Catholic |
Kent | George E. | 1892 | 1966 | Calvary Catholic |
Kent | Marie E. | 1903 | 1998 | Calvary Catholic |
Kenyon | Anne M. | 1914 | 2005 | Calvary Catholic |
Kenyon | J. Warner | 1901 | 1998 | Calvary Catholic |
Keo | Ean | 1973 | 1982 | Calvary Catholic |
Kepka | Rosalie | 1916 | 1993 | Calvary Catholic |
Kepka | Rudolph | 1912 | 1973 | Calvary Catholic |
Kepley | J. Locke | 1894 | 1975 | Calvary Catholic |
Kerakos | Jody Regina | 1953 | 2006 | Calvary Catholic |
Kerakos | Judy Jean | 1953 | n/a | Calvary Catholic |
Kerans | Clement H. | 1906 | 1977 | Calvary Catholic |
Kerans | Clement H.E. | 21-Jan-30 | 16-Apr-89 | Calvary Catholic |
Kerans | Dorothy L. | 1907 | 2000 | Calvary Catholic |
Kercheval | Isabella S. | 11-Nov-24 | 31-Jul-05 | Calvary Catholic |
Kercheval | Robert F. | 21-Aug-23 | 26-Dec-71 | Calvary Catholic |
Kerchin | Isabelle E. | 1911 | 2007 | Calvary Catholic |
Kerchin | Jack J. | 1911 | 1989 | Calvary Catholic |
Kerchmar | Terry | 1911 | 1979 | Calvary Catholic |
Kerekes | John J. | 1929 | n/a | Calvary Catholic |
Kerekes | Marie Elizabeth | 4-Nov-52 | 29-Apr-69 | Calvary Catholic |
Kerekes | Marie W. | 1933 | 1992 | Calvary Catholic |
Kerkos | Carolina A. | 1911 | 1992 | Calvary Catholic |
Kerkos | Joseph R. | 1909 | 1992 | Calvary Catholic |
Kerlaiza | Eugenia | 27-Sep-19 | 24-May-89 | Calvary Catholic |
Kerlaiza | Joseph | 8-May-11 | 20-Mar-89 | Calvary Catholic |
Kerlin | Mariana | 17-Oct-84 | 19-Dec-84 | Calvary Catholic |
Kerlin | Wayne A. | 28-Jul-35 | 7-Jan-06 | Calvary Catholic |
Kern | Frank C. | 1927 | n/a | Calvary Catholic |
Kern | Jane S. | 12-Feb-26 | Calvary Catholic | |
Kern | Victor R. | 20-Jan-16 | 2-Feb-92 | Calvary Catholic |
Kerr | Michael B. | 1960 | 2000 | Calvary Catholic |
Kerrigan | James J. | 21 Nov 1893 | 3-Oct-63 | Calvary Catholic |
Kerry | James A. | 10-Aug-11 | 10-Jul-81 | Calvary Catholic |
