Below is a table of surnames beginning with the letter F from the Cemetery Master Index. The names are initially displayed alphabetically within each cemetery group. The table can be sorted by any field by clicking on the up or down arrows after each column title, and it can be searched using the search box in the upper right corner of the table. You can search by surname, first name, year of birth or death, or by any combination of these terms. [NOTE: Not all of this information is available for every record. For example, some headstones may not have listed the year of birth or may have used an initial instead of a complete first or middle name.]
Due to variations in the information that was included in the cemetery indexes over the years, the Master Index only includes the fields that are common for all of them: Last Name, First Name, Birth Date/Year, and Death Date/Year. To see if more information is available for an individual, click on the name of the cemetery in the last column. This will show you a PDF file of the transcripts for that cemetery and you can then find the name alphabetically on the list.
L NAME | F NAME | BIRTH | DEATH | CEMETERY |
---|---|---|---|---|
FARLEY | Joseph F. | 1916 | 1991 | Anona Pioneer |
FARLEY | Stephanie V. | 1914 | n/a | Anona Pioneer |
FEASTER | No First Name | n/a | n/a | Anona Pioneer |
FIELDS | Annie Lou Dean | 1910 | 1998 | Anona Pioneer |
FIELDS | Charles Martin | 1901 | 1947 | Anona Pioneer |
FIELDS | Clyde B. | 1912 | 1978 | Anona Pioneer |
FIELDS | Maggie A. | 1872 | 1938 | Anona Pioneer |
FIELDS | Marcus Carrol | 1908 | 1985 | Anona Pioneer |
FIELDS | Marcus E. | 1868 | 1941 | Anona Pioneer |
FINLEY | Infant Son | n/a | 1938 | Anona Pioneer |
FINLEY | Myrtle Irene | 1906 | 1969 | Anona Pioneer |
FISHBURNE | Charles C. Jr. (Rev) | 1902 | 1973 | Anona Pioneer |
FISHBURNE | Eirene Mayers | 1901 | 1993 | Anona Pioneer |
FISHER | E. Lillian | 1874 | 1912 | Anona Pioneer |
FISHER | Harry J. | 1880 | 1950 | Anona Pioneer |
FISHER | Helen T. | 1849 | 1934 | Anona Pioneer |
FISHER | Henry H. | 1841 | 1918 | Anona Pioneer |
FITTRO | A. Moore | 1890 | 1958 | Anona Pioneer |
FITTRO | Helen L. | 1892 | 1974 | Anona Pioneer |
FITTRO | Samuel L. | 1927 | n/a | Anona Pioneer |
FLICK | Mabel N. | 1892 | n/a | Anona Pioneer |
FLICK | William A. | 1890 | 1959 | Anona Pioneer |
FOERSTE | No First Name | n/a | n/a | Anona Pioneer |
FRANCE | Dorothy P. | 1920 | n/a | Anona Pioneer |
FRANCE | Mina V. | 1887 | 1975 | Anona Pioneer |
FRANCE | Wesley Van | 1918 | 1985 | Anona Pioneer |
Fabian | Patricia M. | 1942 | 1992 | Calvary Catholic |
Fabiani | Helen L. | 1913 | 1985 | Calvary Catholic |
Fabrizio | Dorothy A. | 1939 | n/a | Calvary Catholic |
Fabrizio | Elvera | 1901 | 1995 | Calvary Catholic |
Fabrizio | Felix | 1891 | 1977 | Calvary Catholic |
Fabrizio | Louis P. | 1923 | 2000 | Calvary Catholic |
Fabrizio | Vincent J. | 1928 | n/a | Calvary Catholic |
Factor | Andrew Billings | 1979 | 2003 | Calvary Catholic |
Factor | Regis Anthony | 1937 | 1999 | Calvary Catholic |
Facyson | Laura | 20-May-29 | 21-May-03 | Calvary Catholic |
Fader | John J. | 1921 | 1997 | Calvary Catholic |
Faeth | Victor Lawrence | 1911 | 1978 | Calvary Catholic |
Fahey | Alexander | 1912 | n/a | Calvary Catholic |
Fahey | Jacqueline | 1935 | n/a | Calvary Catholic |
Fahey | Joseph F. | n/a | 1984 | Calvary Catholic |
Fahey | M. Frances | 1913 | 1978 | Calvary Catholic |
Fahey | Martin F. | 10-Jan-18 | 25-Feb-90 | Calvary Catholic |
Fahrendorf | Harry F. | 1918 | 2002 | Calvary Catholic |
Fahrendorf | Virginia M. | 1921 | n/a | Calvary Catholic |
Faille | Gerard O. | 1926 | 2004 | Calvary Catholic |
Faille | Theresa R. | 1929 | 1984 | Calvary Catholic |
Fairlie | Andrew M., Jr. | 1928 | n/a | Calvary Catholic |
Fairlie | Mary Ann | 1931 | n/a | Calvary Catholic |
Faist | Aanna U. | 1892 | 1983 | Calvary Catholic |
Fajao | Manuel O., Jr. | 1923 | 1975 | Calvary Catholic |
Falasco | Julia E. | 1905 | 1982 | Calvary Catholic |
Falcone | Adar | 1920 | n/a | Calvary Catholic |
Falcone | Helen Finiels | 1925 | 1967 | Calvary Catholic |
Falcone | Jean | 1916 | 2005 | Calvary Catholic |
Falcone | Jean A. | 1899 | 1990 | Calvary Catholic |
Falcone | Julian V. | 1901 | 1979 | Calvary Catholic |
Falcone | Salvator | 1915 | 1995 | Calvary Catholic |
Falzone | Amelia | 14-Dec-60 | 21-Feb-99 | Calvary Catholic |
Fancher | Christyne Mary | 1950 | 1978 | Calvary Catholic |
Fancher | Douglas W. | 1922 | 1990 | Calvary Catholic |
Fancher | Margaret R. | 1923 | 2004 | Calvary Catholic |
Faneuf | Bridgit | 1904 | 1996 | Calvary Catholic |
Faneuf | Paul C. | 1900 | 1997 | Calvary Catholic |
Fannin | Norma L. | 1924 | 2001 | Calvary Catholic |
Fannin | Roy | 4-Mar-25 | 4-Jul-93 | Calvary Catholic |
Fanning | Betty S. | 1920 | 1993 | Calvary Catholic |
Fantauzzi | Assunta | 6-Jun-01 | 11-Aug-00 | Calvary Catholic |
Farese-Gregoire | Claire | 1935 | n/a | Calvary Catholic |
Fargason | David D. | 1900 | 1985 | Calvary Catholic |
Fargason | Winnifred R. | 1906 | 1980 | Calvary Catholic |
Faria | Marian M. | 1955 | n/a | Calvary Catholic |
Faria | Mark D. | 1964 | n/a | Calvary Catholic |
Farland | Elsie M. | 1910 | 1988 | Calvary Catholic |
Farland | Lucille R. Dery | 1924 | 1992 | Calvary Catholic |
Farland | Phillip I. | 1921 | 1995 | Calvary Catholic |
Farland | Terence V. | 1904 | 1986 | Calvary Catholic |
Farlane | Donna Mac | 2006 | Calvary Catholic | |
Farley | Arthur | 1908 | 1984 | Calvary Catholic |
Farley | Mary | 1924 | n/a | Calvary Catholic |
Farley | Nicholas | 1914 | 1996 | Calvary Catholic |
Farley | Vera C. | n/a | 1984 | Calvary Catholic |
Farley | Virginia M. | 1931 | n/a | Calvary Catholic |
Farmer | Bridget | 1902 | 1988 | Calvary Catholic |
Farmer | Michael E | 4-Nov-23 | 12-Apr-03 | Calvary Catholic |
Farmer | Therese D. | 19-Mar-26 | 2-Feb-02 | Calvary Catholic |
Farmer | Timothy P. | 18-Aug-85 | 18-Aug-85 | Calvary Catholic |
Farnum | Grace B. | 1918 | 1995 | Calvary Catholic |
Farnum | Harry James | 26-Mar-19 | 4-Sep-65 | Calvary Catholic |
Farrar | Mary | 20-Mar-07 | 27-Oct-05 | Calvary Catholic |
Farrell | Alberta D. | 1912 | 1980 | Calvary Catholic |
Farrell | Charles W. | 1919 | 1991 | Calvary Catholic |
Farrell | Edward R. | 1912 | 1985 | Calvary Catholic |
Farrell | Frances F. | 1910 | 1992 | Calvary Catholic |
Farrell | Frances F. | 1941 | 1987 | Calvary Catholic |
Farrell | Frank T. | 22-Nov-51 | 12-Jan-80 | Calvary Catholic |
Farrell | George T | 1921 | 2002 | Calvary Catholic |
Farrell | Gertrude M. | 10-May-14 | 7-Sep-94 | Calvary Catholic |
Farrell | Helen T. | 1912 | 1978 | Calvary Catholic |
Farrell | Jeanne | 1930 | 1995 | Calvary Catholic |
Farrell | John F | 10-May-13 | 10-Feb-93 | Calvary Catholic |
Farrell | Lori M. | n/a | 1989 | Calvary Catholic |
Farrell | Martha E. | 1922 | n/a | Calvary Catholic |
Farrell | Mary G. | 1877 | 1971 | Calvary Catholic |
Farrell | Teresa | n/a | 1977 | Calvary Catholic |
Farris | Genevieve D. | 1930 | 1985 | Calvary Catholic |
Farris | Glen D. , Jr. | 15-Feb-19 | 1-Apr-62 | Calvary Catholic |
Farris | Wilda A. | 7-Mar-20 | 17-Sep-03 | Calvary Catholic |
Farrun | Teresa | 1919 | 2001 | Calvary Catholic |
Farry | Catherine F. | 1917 | 2007 | Calvary Catholic |
Farry | Grace C. | 1907 | 1966 | Calvary Catholic |
Farry | Joseph M. | 1910 | n/a | Calvary Catholic |
Farry | Thomas L. | 1912 | 1988 | Calvary Catholic |
Fasanell | John J. | 1928 | 1992 | Calvary Catholic |
Fasanell | Mildred T. | 1930 | n/a | Calvary Catholic |
Fasciano | Daniel, Sr. | 1932 | 1992 | Calvary Catholic |
Fasciano | Florence E. | 1933 | n/a | Calvary Catholic |
Fast | Deborah Sue | 27-Jul-54 | 19-Nov-94 | Calvary Catholic |
Fasy | Joseph J. | 1914 | n/a | Calvary Catholic |
Fasy | Marguerite | 1918 | n/a | Calvary Catholic |
Fath | Catherine S. | 1924 | n/a | Calvary Catholic |
Fath | Dorothy M. | 1915 | 2005 | Calvary Catholic |
Fath | John G., Jr. | 1889 | 1976 | Calvary Catholic |
Fath | Katherine D. | 1882 | 1973 | Calvary Catholic |
Fatora | Joseph F. | 1903 | 1974 | Calvary Catholic |
Fatora | Margaret R. | 1906 | 1987 | Calvary Catholic |
Fatz | John C. | 1924 | 1984 | Calvary Catholic |
Fatz | Regina T. | 7-Apr-25 | 4-Sep-01 | Calvary Catholic |
Faulkner | Leonard Lee | 14-May-58 | 21-Mar-75 | Calvary Catholic |
Faust | Jessie M. | 1896 | 1960 | Calvary Catholic |
Faust | Mary Carmall | 1906 | 1992 | Calvary Catholic |
Faust | Meade V. | 1896 | 1968 | Calvary Catholic |
Faust | Paul Holman | 1905 | 1981 | Calvary Catholic |
Fava | Giustino | 1936 | 2005 | Calvary Catholic |
Fava | Rita | 1939 | n/a | Calvary Catholic |
Favazzo | Salvatore | 1901 | 1965 | Calvary Catholic |
Favor | Frederick W. | 03 Mar 1888 | 13-Jan-70 | Calvary Catholic |
Favreau | Arthur M. | 1917 | n/a | Calvary Catholic |
Favreau | Hildred R. | 1921 | n/a | Calvary Catholic |
Fay | Helen M. | 1895 | 1986 | Calvary Catholic |
Fay | Kathryn M. | 1903 | 1981 | Calvary Catholic |
Fazio | Helen F. | 1908 | 1986 | Calvary Catholic |
Fazio | Joseph | 1897 | 1988 | Calvary Catholic |
Fazio | Pauline M. | 1904 | 2000 | Calvary Catholic |
Fazio | William | 1908 | 1978 | Calvary Catholic |
Feaganes | Harry R. | 1917 | 2005 | Calvary Catholic |
Feaganes | Willie C. | 1922 | n/a | Calvary Catholic |
Fedewicz | Eugenia | 1913 | 2003 | Calvary Catholic |
Fedewicz | Zenon | 1912 | 1996 | Calvary Catholic |
Fedkow | Andrew | 1892 | 1966 | Calvary Catholic |
Fedorchenko | Edith | 1927 | 2004 | Calvary Catholic |
Fedorchenko | Fedar | 1912 | 1985 | Calvary Catholic |
Fedyk | Jaroslaw, Rev.Msgr. | 28-Sep-22 | 15-May-02 | Calvary Catholic |
Feeley | Edward F. | 1907 | 1985 | Calvary Catholic |
Feeley | Ellen | 1888 | 1977 | Calvary Catholic |
Feeley | Madelyn R. | 1906 | 1981 | Calvary Catholic |
Feeley | Patrick | 1893 | 1971 | Calvary Catholic |
Feeney | Andrew J. | 1908 | 1999 | Calvary Catholic |
Feeney | Anne C. | 1910 | 2005 | Calvary Catholic |
Feeney | Gloria M. | 1929 | 1983 | Calvary Catholic |
Feeney | John F. | 1906 | 1994 | Calvary Catholic |
Feeney | John W. | 1901 | 1981 | Calvary Catholic |
Feeney | Katherine A. | 1914 | 1985 | Calvary Catholic |
Feeney | Pauline R. | 1912 | 1987 | Calvary Catholic |
Fehr | Edwin J. | 1894 | 1974 | Calvary Catholic |
Fehr | Gertrude I. | 1894 | 1983 | Calvary Catholic |
Fehrenbach | Carl J. | 1902 | 1983 | Calvary Catholic |
Fehrenbach | Frances A. | 1895 | 1989 | Calvary Catholic |
Feinstein | Ann B. | 26-Sep-04 | 13-Jan-75 | Calvary Catholic |
Feliciano | Felicita | 1928 | 1999 | Calvary Catholic |
Feliciano | Jose A. | 1937 | Calvary Catholic | |
Feliks | Adam L. | 1916 | 1995 | Calvary Catholic |
Feliks | Viola E. | 1911 | 1996 | Calvary Catholic |
Felio | Florence K. | 21 Sep 1896 | 2-Jul-82 | Calvary Catholic |
Felio | Orin J. | 02 Mar 1896 | 29-Feb-84 | Calvary Catholic |
Felitti | Peter J., Sr. | 1915 | 1987 | Calvary Catholic |
Felitti | Wanda J. | 1917 | n/a | Calvary Catholic |
Felizzola | Teresa | 23-Oct-25 | 18-Aug-95 | Calvary Catholic |
Felling | Maxine M. Morten | 1931 | n/a | Calvary Catholic |
Felling | Robert J. | 1926 | n/a | Calvary Catholic |
Feltman | Arthur W. | 9-Mar-00 | 3-May-73 | Calvary Catholic |
Feltman | Katherine R. | 28-Sep-07 | 2-Aug-96 | Calvary Catholic |
Felty | Carrie M. | 1887 | 1967 | Calvary Catholic |
Fence | Florence L. | 1911 | 1995 | Calvary Catholic |
Fence | George S. | 1908 | 1987 | Calvary Catholic |
Fenech | Beatrice P. | 1932 | 2002 | Calvary Catholic |
Fenech | Robert E. | 1930 | 1999 | Calvary Catholic |
Fennell | Joseph W. | 22-Sep-29 | 7-Feb-80 | Calvary Catholic |
Fennessy | John J. | 02 Aug 1894 | 8-Feb-72 | Calvary Catholic |
Fenzel | George E. | 1927 | n/a | Calvary Catholic |
Fenzel | Olga L. | 1915 | 1989 | Calvary Catholic |
Ferenzi | Jack G. | 1901 | 1980 | Calvary Catholic |
Ferenzi | Mary E. | 1907 | 1999 | Calvary Catholic |
Ferfoglia | Aurelio M. | 2-May-30 | 9-May-75 | Calvary Catholic |
Ferfoglia | Sylvia | 10-Dec-35 | 13-Oct-92 | Calvary Catholic |
Ferganis | Joseph L | 1923 | 1993 | Calvary Catholic |
Ferguson | Cecil E. | 1936 | 1997 | Calvary Catholic |
Ferguson | Dennis W. | 1947 | n/a | Calvary Catholic |
Ferguson | Elizabeth | 1899 | 1996 | Calvary Catholic |
Ferguson | John A | 1895 | 1981 | Calvary Catholic |
Ferguson | John T. | 1915 | 1995 | Calvary Catholic |
Ferguson | June E | 1893 | 1985 | Calvary Catholic |
Ferguson | Lillian Dell | 1919 | n/a | Calvary Catholic |
Ferguson | Linda M. | 1947 | n/a | Calvary Catholic |
Ferguson | Marie R. | 1939 | n/a | Calvary Catholic |
Fergusson | Josephine A. | 1893 | 1968 | Calvary Catholic |
Ferko | John | 29-Jan-08 | 31-Dec-74 | Calvary Catholic |
Fern | George E. | 1907 | 1979 | Calvary Catholic |
Fern | Marion D. | 1907 | 1982 | Calvary Catholic |
Fernandez | Alice | 1931 | 1990 | Calvary Catholic |
Fernandez | Alvaro E. | 1931 | 2006 | Calvary Catholic |
Fernandez | Anna | 1900 | 1983 | Calvary Catholic |
Fernandez | Antonio | 1919 | 1989 | Calvary Catholic |
Fernandez | Aristides, Dr. | 1903 | 1993 | Calvary Catholic |
Fernandez | Blanca Alamilla | 1901 | 1995 | Calvary Catholic |
Fernandez | Carmen | 1920 | n/a | Calvary Catholic |
Fernandez | Emilia A. | 1907 | 2001 | Calvary Catholic |
Fernandez | Georgina | 1927 | 1995 | Calvary Catholic |
Fernandez | Joe | 1930 | n/a | Calvary Catholic |
Fernandez | Luis Enrique | 1927 | n/a | Calvary Catholic |
Fernandez | Maria A. | 1890 | 1981 | Calvary Catholic |
Fernandez | Maria Del Pilar | 1933 | n/a | Calvary Catholic |
Fernandez | Ramon | 1894 | 1978 | Calvary Catholic |
Fernandez | Yolanda | 1924 | n/a | Calvary Catholic |
Fernquist | Carl A. | 5-Jan-23 | 14-Apr-84 | Calvary Catholic |
Ferone | Rose | 1908 | 1999 | Calvary Catholic |
Ferrand | Emil | 1925 | 1970 | Calvary Catholic |
Ferrand | Peggy Ann | 1932 | n/a | Calvary Catholic |
Ferrani | Adele Theodore | 1922 | n/a | Calvary Catholic |
Ferrani | Sergio John | 1922 | 1976 | Calvary Catholic |
Ferrante | Connie | 1922 | n/a | Calvary Catholic |
Ferrante | Joseph B. | 1915 | 1989 | Calvary Catholic |
Ferrantino | Joseph L. | 1937 | 2005 | Calvary Catholic |
Ferrantino | Maria | 1942 | n/a | Calvary Catholic |
Ferrara | Joan M. | 1932 | n/a | Calvary Catholic |
Ferrari | Richard | 1974 | 1987 | Calvary Catholic |
Ferraro | Carl A. | 2-Aug-30 | 26-Mar-74 | Calvary Catholic |
Ferraro | Carmelo | 10-May-01 | 6-Jan-72 | Calvary Catholic |
Ferraro | Ida Marie "Nonie" | 8-Apr-12 | 7-Dec-03 | Calvary Catholic |
Ferraro | Joseph G. | 1920 | 1986 | Calvary Catholic |
Ferreira | Thais | 29-Oct-21 | 6-Jan-93 | Calvary Catholic |
Ferrell | John | 1906 | 1991 | Calvary Catholic |
Ferrell | Mary | 1902 | 1982 | Calvary Catholic |
Ferrentino | Amedeo | 1895 | 1974 | Calvary Catholic |
Ferrentino | Aurelia Marie | 8-Feb-86 | 10-Feb-86 | Calvary Catholic |
Ferrentino | Edwin J. | 1934 | 1978 | Calvary Catholic |
Ferrentino | Elaine D. | 1935 | n/a | Calvary Catholic |
Ferrentino | Josephine | 1908 | 1984 | Calvary Catholic |
Ferret | Michael | 1891 | 1979 | Calvary Catholic |
Ferret | Rose M. | 1895 | 1991 | Calvary Catholic |
Ferriell | John H., Jr. | 1948 | 2004 | Calvary Catholic |
Ferriell | Susan G. | 1956 | n/a | Calvary Catholic |
Ferriol | Plashia | 1888 | 1968 | Calvary Catholic |
Ferriol | Stephen A. | 10 Dec 1889 | 26-Apr-62 | Calvary Catholic |
Ferris | Genevieve J. | 3-Apr-06 | 18-Jan-87 | Calvary Catholic |
Ferris | James C. | 1909 | 1980 | Calvary Catholic |
Ferro | Gilbert W | 3-Oct-16 | 28-Sep-92 | Calvary Catholic |
Ferron | Russell R., Jr. | 1940 | 1980 | Calvary Catholic |
Ferry | Sarah V. | 1895 | 1979 | Calvary Catholic |
Fertig | Francis | 1908 | 1979 | Calvary Catholic |
Fertig | Harriet B. | 1922 | 1990 | Calvary Catholic |
Fertig | John J. | 1912 | 1997 | Calvary Catholic |
Fetkovich | George | 1910 | 1990 | Calvary Catholic |
Fetkovich | Magdalena | 1908 | 1981 | Calvary Catholic |
Fett | Clarence B. | 1906 | 1980 | Calvary Catholic |
Fett | Harold J. | 1911 | 1977 | Calvary Catholic |
Fett | Josephine A. | 1886 | 1975 | Calvary Catholic |
Fett | Margaret M. | 1913 | 1984 | Calvary Catholic |
Fett | Marie E. | 1904 | 1993 | Calvary Catholic |
Fetter | Mary C. | 1912 | 1997 | Calvary Catholic |
Fetter | Richard H., Sr. | 1906 | 1981 | Calvary Catholic |
Fetterly | Mary Sue | 1938 | 1972 | Calvary Catholic |
Feuillet | Katherine F. | 1879 | 1974 | Calvary Catholic |
Fibich | Michael J. | 11 Sep 1891 | 20-Mar-68 | Calvary Catholic |
Fibich | Roselle | 28-Nov-08 | Calvary Catholic | |
Fichera | Thomas | 1912 | 1991 | Calvary Catholic |
Fick | Pearl Deloris | 1921 | 1986 | Calvary Catholic |
Ficker | Frank J. | 1880 | 1973 | Calvary Catholic |
Ficker | Mae | 1889 | 1975 | Calvary Catholic |
Fida | Grace A. | 1921 | 1980 | Calvary Catholic |
Fida | James L. | 1921 | n/a | Calvary Catholic |
Fiedler | Anna B. | 18-Jun-06 | 22-Apr-83 | Calvary Catholic |
Fiedler | George W. | 1898 | 1981 | Calvary Catholic |
Fiedler | Jeanne D. | 1907 | n/a | Calvary Catholic |
Field | F. Peter | 1940 | 1991 | Calvary Catholic |
Figus | Chester J. | 1936 | 1988 | Calvary Catholic |
Figus | Helen | 1912 | n/a | Calvary Catholic |
Figus | John J. | 1910 | 1990 | Calvary Catholic |
Filak | John | 1910 | n/a | Calvary Catholic |
Filak | Marie | 1912 | n/a | Calvary Catholic |
Filancia | John A. | 1889 | 1987 | Calvary Catholic |
Filancia | Lena H. | 1897 | 1996 | Calvary Catholic |
Filaski | Edward F. | 1908 | 1968 | Calvary Catholic |
File | Rita M. | 1935 | n/a | Calvary Catholic |
File | Robert M. | 1934 | 2003 | Calvary Catholic |
File | Robert M., Jr. | 1970 | 1995 | Calvary Catholic |
Filipiak | Angeline B. | 1922 | 1994 | Calvary Catholic |
Filipiak | Mitchell F. | 1922 | 1986 | Calvary Catholic |
Fillion | Roland J. | 1919 | 2000 | Calvary Catholic |
Fillion | Rose M. | 1916 | 2005 | Calvary Catholic |
Fillyau | Deborah L. | 1947 | n/a | Calvary Catholic |
Fillyau | Ernest L. | 1926 | 2005 | Calvary Catholic |
Fillyau | Ernest L., Jr. | 1950 | 1997 | Calvary Catholic |
Fillyau | Joyce C. | 1926 | 1991 | Calvary Catholic |
Fillyau | Louis McKinley | 26-Oct-29 | 1-Jun-03 | Calvary Catholic |
Filtz | Mark Allen | 1958 | 1982 | Calvary Catholic |
Filtz | Myron E. | 1928 | 1999 | Calvary Catholic |
Findeis | Mathias | 1913 | 1987 | Calvary Catholic |
Finelli | Angelina | 25-Oct-09 | 17-Jan-02 | Calvary Catholic |
Finelli | Joseph A | 11 Nov 1894 | 26-Mar-71 | Calvary Catholic |
Finger | Clara P. | 1941 | 1996 | Calvary Catholic |
Fink | Bertha A. (Bert) | 1915 | 1993 | Calvary Catholic |
Fink | Eugene F. | 1924 | 1993 | Calvary Catholic |
Fink | George J. (Bud) | 1913 | n/a | Calvary Catholic |
Fink | Gerald , Jr. | 1968 | 1969 | Calvary Catholic |
Fink | Loretta F, | 1898 | 1973 | Calvary Catholic |
Finley | Cecile J. | 1908 | 2002 | Calvary Catholic |
Finley | Walter D. | 1902 | 1972 | Calvary Catholic |
Finn | Clara J. | 1900 | 1993 | Calvary Catholic |
Finn | Francis J. | 1915 | n/a | Calvary Catholic |
Finn | John J. | 1892 | 1971 | Calvary Catholic |
Finn | Michael A. | 1909 | 1987 | Calvary Catholic |
Finn | Mildred D. | 1917 | 1998 | Calvary Catholic |
Finn | Rose T. | 1908 | 1998 | Calvary Catholic |
Finnegan | Rose | 1916 | 1987 | Calvary Catholic |
Finnegan | Warren | 1904 | 1987 | Calvary Catholic |
Finnerin | Rosalia A. | 1913 | 1995 | Calvary Catholic |
Finnigan | Florence M. | 8-Aug-08 | 15-Apr-82 | Calvary Catholic |
Finnigan | John F. | 30 Oct 1899 | 7-Nov-68 | Calvary Catholic |
Finochiaro | Jane | 1911 | 2002 | Calvary Catholic |
Fiola | Dorothy F. | 1917 | n/a | Calvary Catholic |
Fiola | Marguerite | 1914 | 1991 | Calvary Catholic |
Fiola | Richard A. | 1911 | 1993 | Calvary Catholic |
Fioramonti | Dominick | 1917 | n/a | Calvary Catholic |
Fioramonti | Eileen J. | 1920 | 1992 | Calvary Catholic |
Fiore | Angelo | 1909 | 1981 | Calvary Catholic |
Fiore | Ann M. | 1917 | 1990 | Calvary Catholic |
Fiore | John E. | 30-May-11 | 27-Dec-02 | Calvary Catholic |
Fiore | Louise | 1908 | n/a | Calvary Catholic |
Fiorenza | Angelo C. | 1906 | 1996 | Calvary Catholic |
Fiorenza | Frances K. | 1938 | 1978 | Calvary Catholic |
Fiorenza | Lillian V. | 1913 | 1989 | Calvary Catholic |
Fire | Janice M. | 1940 | n/a | Calvary Catholic |
Fire | Peter A. | 1936 | n/a | Calvary Catholic |
Firszt | Rose F. | 1916 | n/a | Calvary Catholic |
Firszt | William J. | 1917 | 1986 | Calvary Catholic |
Firth | Nana F. | 1912 | 2007 | Calvary Catholic |
Fischer | Alma P. M. | 1891 | 1983 | Calvary Catholic |
Fischer | John A. | 1914 | 1986 | Calvary Catholic |
Fischer | Priscilla | 1914 | 2001 | Calvary Catholic |
Fischer | Robert J. | 1891 | 1977 | Calvary Catholic |
Fish | Catherine M | 1893 | 1984 | Calvary Catholic |
Fisher | Anna Mae | 1922 | 1999 | Calvary Catholic |
Fisher | Bridget E. | 1919 | 2004 | Calvary Catholic |
Fisher | Dorothy H. | 1903 | 1981 | Calvary Catholic |
Fisher | E. Eloise | 1907 | 2000 | Calvary Catholic |
Fisher | E. Frances | 1904 | 1994 | Calvary Catholic |
Fisher | Edward G. | 1906 | 1993 | Calvary Catholic |
Fisher | Edward J. | 26-Apr-13 | 13-Jul-68 | Calvary Catholic |
Fisher | Florence S. | 1915 | 2000 | Calvary Catholic |
Fisher | Frank W. | 1914 | 2005 | Calvary Catholic |
Fisher | Henry | 22-May-17 | 24-Jan-01 | Calvary Catholic |
Fisher | John L. | 1915 | n/a | Calvary Catholic |
Fisher | Joseph | 1916 | 2006 | Calvary Catholic |
Fisher | Louis A. | 1899 | 1982 | Calvary Catholic |
Fisher | Marjorie J. | 1900 | 1974 | Calvary Catholic |
Fisher | Mary | 1921 | 1997 | Calvary Catholic |
Fisher | Nancy M. | 1934 | 1975 | Calvary Catholic |
Fisher | Robert E. | 1912 | 1994 | Calvary Catholic |
Fitch | Arthur E. | 1920 | 1997 | Calvary Catholic |
Fitch | Vernon M., Esq. | 11-Jan-23 | 10-Mar-95 | Calvary Catholic |
Fitts | Linda Gordon | 1943 | 2001 | Calvary Catholic |
Fitts | William D. | 1948 | 1998 | Calvary Catholic |
Fitzgerald | Charles R. | 22-Oct-11 | 2-Feb-72 | Calvary Catholic |
Fitzgerald | Helen M. | 1910 | 1993 | Calvary Catholic |
Fitzgerald | James P. | 1907 | 1998 | Calvary Catholic |
Fitzgerald | John J. | 1907 | 1989 | Calvary Catholic |
Fitzgerald | Julia F. | 1900 | 1983 | Calvary Catholic |
Fitzgerald | Kathleen C. | 1911 | 1994 | Calvary Catholic |
Fitzgerald | Minviluz T. | n/a | 2009 | Calvary Catholic |
Fitzgerald | Rigina C. | 26 Jun 1892 | 19-Apr-67 | Calvary Catholic |
Fitzgerald | Robert L. | 07 Apr 1890 | 29-May-67 | Calvary Catholic |
Fitzgerald | Teresa A. | 1908 | n/a | Calvary Catholic |
Fitzgerald | William. F. | 1910 | 1968 | Calvary Catholic |
Fitzgibbons | George J. | 1899 | 1979 | Calvary Catholic |
Fitzgibbons | Mary A. | 1904 | 1989 | Calvary Catholic |
Fitzpatrick | Dorothy R. | 1907 | 1982 | Calvary Catholic |
Fitzpatrick | Edward E. | 1886 | 1973 | Calvary Catholic |
Fitzpatrick | Elizabeth | 1937 | 1995 | Calvary Catholic |
Fitzpatrick | Elizabeth C. | 1915 | 2003 | Calvary Catholic |
Fitzpatrick | Frank H. | 1906 | 1986 | Calvary Catholic |
Fitzpatrick | John H. | 1907 | 1988 | Calvary Catholic |
Fitzpatrick | John J. | 1897 | 1984 | Calvary Catholic |
Fitzpatrick | Leo Joseph | 1903 | 1986 | Calvary Catholic |
Fitzpatrick | Leroy J. | 1928 | n/a | Calvary Catholic |
Fitzpatrick | Lucille L. | 1935 | n/a | Calvary Catholic |
Fitzpatrick | Mabel K. | 1906 | n/a | Calvary Catholic |
Fitzpatrick | Margaret M. | 1904 | 1988 | Calvary Catholic |
Fitzpatrick | Margaret T. | 1878 | 1974 | Calvary Catholic |
Fitzpatrick | Marie D. | 1900 | 1966 | Calvary Catholic |
Fitzpatrick | Mary Ann | n/a | n/a | Calvary Catholic |
Fitzpatrick | William H. | 1884 | 1962 | Calvary Catholic |
Fitzpatrick | William P. | 1883 | 1968 | Calvary Catholic |
Fitzsimmons | Charles E. | 01 Jan 1895 | 14-Aug-68 | Calvary Catholic |
Fitzsimmons | Dorothy L. | 1909 | 1971 | Calvary Catholic |
Fitzsimmons | Francis J. | 1905 | 1971 | Calvary Catholic |
Fitzsimmons | John E. | 1915 | 2003 | Calvary Catholic |
Fitzsimmons | Molly R. | 1895 | 1969 | Calvary Catholic |
Fitzsimmons | Rita A. | 1917 | 1988 | Calvary Catholic |
Fitzsimons | John J. | 1922 | n/a | Calvary Catholic |
Fixmer | Theresa M. | 1932 | n/a | Calvary Catholic |
