Below is a table of surnames beginning with the letter P from the Cemetery Master Index. The names are initially displayed alphabetically within each cemetery group. The table can be sorted by any field by clicking on the up or down arrows after each column title, and it can be searched using the search box in the upper right corner of the table. You can search by surname, first name, year of birth or death, or by any combination of these terms. [NOTE: Not all of this information is available for every record. For example, some headstones may not have listed the year of birth or may have used an initial instead of a complete first or middle name.]
Due to variations in the information that was included in the cemetery indexes over the years, the Master Index only includes the fields that are common for all of them: Last Name, First Name, Birth Date/Year, and Death Date/Year. To see if more information is available for an individual, click on the name of the cemetery in the last column. This will show you a PDF file of the transcripts for that cemetery and you can then find the name alphabetically on the list.
L NAME | F NAME | BIRTH | DEATH | CEMETERY |
---|---|---|---|---|
PETERSON | Adolph | 1907 | 1978 | Anona Pioneer |
PETERSON | Alan B. | 1930 | 1980 | Anona Pioneer |
PETERSON | Dorothy N. Coil | 1905 | 1987 | Anona Pioneer |
PETERSON | Ralph B. | 1898 | 1941 | Anona Pioneer |
PETYS | Helen | 1926 | n/a | Anona Pioneer |
PETYS | Walter | 1923 | 1998 | Anona Pioneer |
PHILLIPS | Edith K. | 1881 | 1958 | Anona Pioneer |
PHILLIPS | George E. | 1908 | 1932 | Anona Pioneer |
PHILLIPS | George L. | 1876 | 1961 | Anona Pioneer |
PIERCE | Clifford E. | 1887 | 1956 | Anona Pioneer |
PIERCE | George W. | 1912 | 1982 | Anona Pioneer |
PIERCE | Victoria | 1916 | n/a | Anona Pioneer |
PIPKIN | Mary F. | 1922 | 1961 | Anona Pioneer |
PLANSKY | Anton C. | 1878 | 1952 | Anona Pioneer |
PLATT | Bertie | 1899 | n/a | Anona Pioneer |
PLATT | Farrest S. | 1897 | 1963 | Anona Pioneer |
PLATT | James Randall | 1910 | 1965 | Anona Pioneer |
POTTS | Lula H. | 1890 | n/a | Anona Pioneer |
POTTS | Samuel F. | 1887 | 1966 | Anona Pioneer |
PRICE | Harry M. | 1881 | 1963 | Anona Pioneer |
PRICE | Kathryn B. | 1892 | 1979 | Anona Pioneer |
PUTNAM | Lulu E. | 1882 | 1959 | Anona Pioneer |
Paalhar | Frank J. | 1890 | 1980 | Calvary Catholic |
Paauw | Maryanne | 30-Sep-38 | 17-Mar-04 | Calvary Catholic |
Pacanovsky | Joseph | 1890 | 1971 | Calvary Catholic |
Pacanovsky | Theresa | 1889 | 1983 | Calvary Catholic |
Pachecco | Victor, I | 1914 | 1992 | Calvary Catholic |
Pacifico | Larry A. | 1929 | n/a | Calvary Catholic |
Pacifico | Mary Jo | 1935 | n/a | Calvary Catholic |
Pack | Robert V., Deputy | 23-Dec-61 | 29-Apr-06 | Calvary Catholic |
Packet | Benjamin S. | 1903 | 1980 | Calvary Catholic |
Packet | Jean D. | 1909 | 1981 | Calvary Catholic |
Paczkowski | Edmund J. | 1914 | 1979 | Calvary Catholic |
Paczkowski | Nellie | 1915 | 1993 | Calvary Catholic |
Paczynski | Anna M. | 1917 | 2004 | Calvary Catholic |
Paczynski | John Joseph, III | n/a | 1987 | Calvary Catholic |
Paczynski | Walter A. | 1913 | 1976 | Calvary Catholic |
Padden | Beatrice C. | 1903 | 1990 | Calvary Catholic |
Padden | William E. | 1895 | 1965 | Calvary Catholic |
Paddon | Alfred C. | 1885 | 1962 | Calvary Catholic |
Paddon | Mary E. | 1886 | 1978 | Calvary Catholic |
Padgett | Joyce L. | 1953 | n/a | Calvary Catholic |
Padgett | Paul E., Jr. | 16-May-28 | 24-Jan-99 | Calvary Catholic |
Padgett | Ronald D. | 1952 | n/a | Calvary Catholic |
Padlon | Helen V. | 1900 | 1963 | Calvary Catholic |
Padney | Edmund J. | 1904 | 1987 | Calvary Catholic |
Padney | Rose S. | 1910 | 1999 | Calvary Catholic |
Paetzold | Celestine M. | 1894 | 1986 | Calvary Catholic |
Pagan | Eddie G. | 10-Oct-28 | 26-Oct-04 | Calvary Catholic |
Pagan | Maria L. Rivera | 1910 | 1999 | Calvary Catholic |
Pagano | Scott Joseph | 1936 | 2002 | Calvary Catholic |
Pagan-Ruiz | Agustin | 1918 | n/a | Calvary Catholic |
Pagan-Ruiz | Basilisa | 1929 | 1991 | Calvary Catholic |
Page | Adelaide M. | 1878 | 1966 | Calvary Catholic |
Page | Adolphe | 1889 | 1970 | Calvary Catholic |
Page | Cecelia | 1896 | 1984 | Calvary Catholic |
Page | Harold James | 30 Jun 1899 | 21-Apr-62 | Calvary Catholic |
Page | Marie Ann | 1911 | 1988 | Calvary Catholic |
Page | Mary E. | 1900 | 1992 | Calvary Catholic |
Page | Ralph E. | 12-Dec-11 | 4-Jan-91 | Calvary Catholic |
Page | Sarah | 1895 | 1976 | Calvary Catholic |
Paglia | Louis | 1885 | 1961 | Calvary Catholic |
Paglia | Rose L. | 1895 | 1988 | Calvary Catholic |
Pagone | Mary Lou | 1932 | n/a | Calvary Catholic |
Pagone | Michael P. | 1931 | n/a | Calvary Catholic |
Paige | Claire C. | 1929 | 1990 | Calvary Catholic |
Palange | John P. | 1916 | 1987 | Calvary Catholic |
Palange | Mary R | 1921 | 1992 | Calvary Catholic |
Palasciano | Salvatrice "Dora" | 1913 | 1995 | Calvary Catholic |
Palaszynski | Casimer | 1915 | n/a | Calvary Catholic |
Palaszynski | Stella A. | 1927 | n/a | Calvary Catholic |
Palaszynski | Walter | 1918 | n/a | Calvary Catholic |
Palazzo | Constance V. | 1913 | 2003 | Calvary Catholic |
Palazzo | Elia L., Brother | n/a | 1976 | Calvary Catholic |
Palazzo | Louis L. | n/a | 1969 | Calvary Catholic |
Palazzo | Lucy | 1909 | 2001 | Calvary Catholic |
Palazzolo | Antonio V. | 1944 | n/a | Calvary Catholic |
Palazzolo | Dennis R. | 1971 | n/a | Calvary Catholic |
Palazzolo | Karen M. | 1972 | n/a | Calvary Catholic |
Palazzolo | Sally M. | 1949 | 2003 | Calvary Catholic |
Paldino | Charlotte | 1905 | 1994 | Calvary Catholic |
Palenik | Maria R. | 1912 | 1983 | Calvary Catholic |
Palenik | Thomas A. | 1907 | 1993 | Calvary Catholic |
Palermo | Carmela E. | 1901 | 1991 | Calvary Catholic |
Palermo | Frank | 11-Dec-05 | 25-Oct-83 | Calvary Catholic |
Palermo | Joseph R | 3-Dec-28 | 14-Nov-96 | Calvary Catholic |
Paletti | Aldo R. | 1915 | n/a | Calvary Catholic |
Paletti | Betty P. | 1924 | 1988 | Calvary Catholic |
Palis | Gertrude S. | 1921 | 2004 | Calvary Catholic |
Palladino | Anthony J. | 1888 | 1970 | Calvary Catholic |
Palladino | Catherine A. | 1897 | 1964 | Calvary Catholic |
Palladino | John Daniel | 1936 | 2002 | Calvary Catholic |
Palladino | Vincent F. | 1942 | 1977 | Calvary Catholic |
Palladino | Vincent J. | 1918 | 2004 | Calvary Catholic |
Palladino | Virginia M. | 1919 | n/a | Calvary Catholic |
Pallister | Joseph F. | 1903 | 1981 | Calvary Catholic |
Palmer | Joseph F. | 1937 | n/a | Calvary Catholic |
Palmer | Louise R. | 1941 | 2002 | Calvary Catholic |
Palmiter | Catherine | 1908 | 1998 | Calvary Catholic |
Palser | Howard F. | 1891 | 1967 | Calvary Catholic |
Palser | Mary K. | 1887 | 1983 | Calvary Catholic |
Palubinskas | Aleksandra | 1909 | 2001 | Calvary Catholic |
Palumbo | Alphonse C. | 1910 | 1993 | Calvary Catholic |
Palumbo | Anne A | 1922 | 1983 | Calvary Catholic |
Paluszek | Anthony | 1915 | 1998 | Calvary Catholic |
Panchuk | Elsie | 22-Apr-23 | Calvary Catholic | |
Panchuk | Harry | 14-Apr-25 | 23-Jan-09 | Calvary Catholic |
Pancoast | G. Ruth | 1904 | 1984 | Calvary Catholic |
Pancotto | Salvatore | 1904 | 1978 | Calvary Catholic |
Pando | Celina | 27-Nov-01 | 21-Oct-02 | Calvary Catholic |
Pando | Rafael | 30 Apr 1892 | 12-Sep-70 | Calvary Catholic |
Panich | Peter | 1922 | 1968 | Calvary Catholic |
Panich | Sharon | 1918 | n/a | Calvary Catholic |
Pannick | Edward J. | 1908 | 1991 | Calvary Catholic |
Pannick | Sophie J. | 1915 | 2005 | Calvary Catholic |
Panther | C.A. (Ott) | 1907 | 1988 | Calvary Catholic |
Panther | La Verne | 1915 | 2004 | Calvary Catholic |
Papa | Josephine C. | 1902 | 1989 | Calvary Catholic |
Papadelis | George | 5-Feb-29 | 3-Jun-92 | Calvary Catholic |
Papania | Anthony Joseph, Jr. | n/a | 1994 | Calvary Catholic |
Pape | Anthony J. | 1911 | 1983 | Calvary Catholic |
Pape | Biagio | 1887 | 1961 | Calvary Catholic |
Pape | Carmen J. | 1924 | 1990 | Calvary Catholic |
Pape | Carolina | 1887 | 1970 | Calvary Catholic |
Pape | Marguerita S. | 1911 | 1984 | Calvary Catholic |
Pape | Mary A. | 1924 | n/a | Calvary Catholic |
Pape | Michael J. | 1913 | 1974 | Calvary Catholic |
Papenbrack | Helen J. | 1897 | 1983 | Calvary Catholic |
Papenbrack | Henry F. | 1903 | 1992 | Calvary Catholic |
Papernik | Anna V. | 1897 | 1962 | Calvary Catholic |
Papernik | Charles J. | 1898 | 1962 | Calvary Catholic |
Pappas | Irene L. | 1935 | n/a | Calvary Catholic |
Pappas | Lewis L. | 1908 | 1987 | Calvary Catholic |
Pappas | Lillian | 1910 | 1998 | Calvary Catholic |
Paquet | Louis | 1882 | 1966 | Calvary Catholic |
Paquet | Marguerite E. | 1895 | 1971 | Calvary Catholic |
Paquette | George F. | 1894 | 1976 | Calvary Catholic |
Paquette | Laurier A. | 1902 | 1968 | Calvary Catholic |
Paquette | Marie J. | 1896 | 1987 | Calvary Catholic |
Paquin | Henry, Rev. | 8-Feb-01 | 18-Jul-91 | Calvary Catholic |
Paquin | M. Annette | 1902 | 1986 | Calvary Catholic |
Paquin | Napoleon P. | 22-Mar-09 | 30-Jun-78 | Calvary Catholic |
Parady | James R. | 30-Oct-56 | 4-Jul-95 | Calvary Catholic |
Paranella | Carolyn M. | 1922 | n/a | Calvary Catholic |
Paranella | Cyril M. | 1918 | 1992 | Calvary Catholic |
Parauda | Charles T. | 1933 | 1982 | Calvary Catholic |
Parent | Alma D. | 1899 | 1988 | Calvary Catholic |
Parent | Clovis J. | 1894 | 1990 | Calvary Catholic |
Paris | Conrad J. | 1891 | 1963 | Calvary Catholic |
Paris | Esmeralda E. | 1894 | 1971 | Calvary Catholic |
Parise | Frank J., III | -- Mar 1971 | -- Mar 1973 | Calvary Catholic |
Parish | Helen K. | 1903 | 1972 | Calvary Catholic |
Parish | James A. | 15 Nov 1893 | 29-Jul-70 | Calvary Catholic |
Parisi | Anna | 13-Dec-14 | 24-Jun-04 | Calvary Catholic |
Parisi | Giosu? | 29 Oct 1899 | 29-Mar-76 | Calvary Catholic |
Parisi | Leonardo | 1890 | 1968 | Calvary Catholic |
Parisi | Lucrezia | 1900 | 1973 | Calvary Catholic |
Parker | Adelaide M. | 1918 | 1995 | Calvary Catholic |
Parker | Chester M. | 1910 | 1994 | Calvary Catholic |
Parker | Elizabeth R. | 1924 | 1981 | Calvary Catholic |
Parker | Florence M. | 1913 | 1987 | Calvary Catholic |
Parker | Laura A. | 1899 | 1999 | Calvary Catholic |
Parker | Marie A. | 1920 | 1964 | Calvary Catholic |
Parker | Marion L. "Mel" | 1912 | 1989 | Calvary Catholic |
Parker | Mary | 1893 | 1983 | Calvary Catholic |
Parker | Mary Eloise | 1914 | 2002 | Calvary Catholic |
Parker | Robert F., Jr. | 19-Apr-42 | 10-May-69 | Calvary Catholic |
Parker | William B. | 1884 | 1968 | Calvary Catholic |
Parker | William H. | 1909 | 1986 | Calvary Catholic |
Parkerton | Edith B. | 1902 | 1986 | Calvary Catholic |
Parkerton | Henry J. | 1900 | 1984 | Calvary Catholic |
Parks | Elnara C. | 1926 | n/a | Calvary Catholic |
Parks | Frank V., Sr. | 1922 | 1977 | Calvary Catholic |
Parkyn | Irene Allen | 2-Jul-14 | 18-Feb-03 | Calvary Catholic |
Parnella | Chris F. | 1905 | 1993 | Calvary Catholic |
Parnella | Margaret L. | 1907 | 1978 | Calvary Catholic |
Parquett | Maz | 1912 | 1997 | Calvary Catholic |
Parquett | Romeo A. | 1913 | 1987 | Calvary Catholic |
Parrilli | Alice McAlpin | 1909 | 2003 | Calvary Catholic |
Parrish | Bonnie F. | 1910 | 1971 | Calvary Catholic |
Parrish | Bruce E. | 1929 | 1977 | Calvary Catholic |
Parrish | Garland H. | 1915 | 1997 | Calvary Catholic |
Parrish | Harry L. | 1888 | 1973 | Calvary Catholic |
Parrish | John Justin | 30-Apr-52 | 15-Dec-73 | Calvary Catholic |
Parrish | Justin E., III | 1918 | 1985 | Calvary Catholic |
Parrish | Kathryn J. | 24-Aug-21 | 27-Feb-07 | Calvary Catholic |
Parrish | Marion R. | 1921 | n/a | Calvary Catholic |
Parrish | Ruth F. | 1890 | 1970 | Calvary Catholic |
Parrish | Walter B. | 1905 | 1962 | Calvary Catholic |
Parry | Margaret | 1889 | 1969 | Calvary Catholic |
Parsi | Charles B. | 1910 | n/a | Calvary Catholic |
Parsi | Maryann | 1918 | 1997 | Calvary Catholic |
Parsons | Bridget A. | 4-Jul-74 | 28-Feb-97 | Calvary Catholic |
Parsons | Charles A. | 1918 | n/a | Calvary Catholic |
Parsons | Marcella J. | 1920 | 1983 | Calvary Catholic |
Parthum | Edwin M. | 1901 | 1987 | Calvary Catholic |
Partner | Helen M. | 1915 | n/a | Calvary Catholic |
Partner | Julius O. | 1906 | 1966 | Calvary Catholic |
Parucki | Frank L. | 1911 | 2006 | Calvary Catholic |
Parucki | Jessie J. | 1913 | 2003 | Calvary Catholic |
Pasca | August | 27 Jul 1894 | 15-Apr-76 | Calvary Catholic |
Pascal | Joseph | 1891 | 1984 | Calvary Catholic |
Pascal | Mary J. | 1895 | 1980 | Calvary Catholic |
Pascale | Mary T. | 1931 | n/a | Calvary Catholic |
Pascale | Michel W. | 1931 | 2002 | Calvary Catholic |
Pascarosa | Joan | 4-Jul-18 | 17-May-96 | Calvary Catholic |
Pascarosa | Nicholas | 29-Aug-11 | 21-Dec-85 | Calvary Catholic |
Pascazi | Joanne M. | 1936 | 1996 | Calvary Catholic |
Pascazi | Ronald A. | 1934 | n/a | Calvary Catholic |
Pasichny | Anna | 15-Jul-19 | 30-Jun-08 | Calvary Catholic |
Pasichny | John | 24-Aug-16 | 30-Apr-78 | Calvary Catholic |
Pasierb | Henrietta "Henny" | 1923 | 1993 | Calvary Catholic |
Pasierb | Sigmund S. | 1922 | 1997 | Calvary Catholic |
Pasini | Anthony V. | 1-Aug-17 | 15-Aug-79 | Calvary Catholic |
Pasko | Betty | 1918 | n/a | Calvary Catholic |
Pasko | John E., Sr. | 1915 | 1996 | Calvary Catholic |
Pasko | Robert F. | 1945 | 2000 | Calvary Catholic |
Passaglia | Muriel A. | 1929 | n/a | Calvary Catholic |
Passaglia | Roy R. | 1926 | n/a | Calvary Catholic |
Passanesi | John | 19-Jul-01 | 5-May-90 | Calvary Catholic |
Passaro | Alma J. | 1919 | 1992 | Calvary Catholic |
Passaro | Frank P. | 1912 | 2003 | Calvary Catholic |
Passe | Davis W. | 1936 | 1990 | Calvary Catholic |
Passero | Josephine C. | 1909 | 1988 | Calvary Catholic |
Pastula | Theodore W. | 1958 | 1989 | Calvary Catholic |
Paszkiewicz | Iwan | 1928 | Calvary Catholic | |
Paszkiewicz | Luba | 1937 | Calvary Catholic | |
Patinella | Frances | 1912 | 1983 | Calvary Catholic |
Patinella | Frank | 1913 | 1980 | Calvary Catholic |
Patino | Laura Christina Martyn | 1962 | 1992 | Calvary Catholic |
Patnaude | Nancy Jo | 3-Apr-50 | 10-Dec-91 | Calvary Catholic |
Patrick | Beth Ann | 26-May-59 | 8-Nov-02 | Calvary Catholic |
Patrick | Mary R. | 1915 | 1982 | Calvary Catholic |
Patrick | Shirley A. Fitz | 1928 | n/a | Calvary Catholic |
Patrick | Teresa | 1895 | 1966 | Calvary Catholic |
Patrick | Walter P. | 1913 | 1996 | Calvary Catholic |
Patrizi | Albert R. | 1930 | 2004 | Calvary Catholic |
Patrizi | Majorie J. | 1929 | n/a | Calvary Catholic |
Patske | Arlene E. | 1929 | 1988 | Calvary Catholic |
Patskoski | Chester J. | 1905 | 1995 | Calvary Catholic |
Patskoski | Shirley M. | 1905 | 1968 | Calvary Catholic |
Patten | Cecil | 1901 | 1983 | Calvary Catholic |
Patterson | Alice C. | 1909 | 1978 | Calvary Catholic |
Patterson | Daniel R. | 1962 | 1990 | Calvary Catholic |
Patterson | David | 1918 | 1998 | Calvary Catholic |
Patterson | Fred J. | 1904 | 1989 | Calvary Catholic |
Patterson | Max D. | 30-Nov-37 | 26-Nov-96 | Calvary Catholic |
Patterson | Mildred L. | 1911 | 2002 | Calvary Catholic |
Patti | Anna B. | 1899 | 1984 | Calvary Catholic |
Patti | Salvatore F. | 1903 | 1976 | Calvary Catholic |
Patton | Dorothy L. | 4-Jul-27 | 12-Feb-06 | Calvary Catholic |
Patton | Hazel M. | 1910 | n/a | Calvary Catholic |
Patton | Margaret A. | 1889 | 1966 | Calvary Catholic |
Patton | Patrick J. | 1884 | 1973 | Calvary Catholic |
Patton | William J. | 1911 | 1986 | Calvary Catholic |
Patwell | Marie A. | 1909 | 1997 | Calvary Catholic |
Patwell | Raymond B. | 1905 | 1988 | Calvary Catholic |
Paul | Albert | 1927 | n/a | Calvary Catholic |
Paul | Annelie | 1919 | 2005 | Calvary Catholic |
Paul | Clyde J. | 1930 | 1997 | Calvary Catholic |
Paul | Donna L. | 1931 | n/a | Calvary Catholic |
Paul | Evelyn J. | 1929 | n/a | Calvary Catholic |
Paul | Helen A. | 1913 | 1996 | Calvary Catholic |
Paul | Joseph W. | 1908 | 1976 | Calvary Catholic |
Paul | Kevin Patrick | 29-Apr-66 | 1-Sep-80 | Calvary Catholic |
Paul | Margaret M. | 1934 | 1982 | Calvary Catholic |
Pauley | Bernice Theresa | 1934 | 2003 | Calvary Catholic |
Pauley | Mary Theresa | 11-Jul-63 | 15-Jul-63 | Calvary Catholic |
Pauley | Robert William | 1934 | n/a | Calvary Catholic |
Paulhus | August D. | 1890 | 1975 | Calvary Catholic |
Paulhus | Hermina A. | 1889 | 1964 | Calvary Catholic |
Pauli | Roy C. | 1902 | 2000 | Calvary Catholic |
Pauly | Gertrude A. | 1899 | 1988 | Calvary Catholic |
Pauly | Peter | 1894 | 1979 | Calvary Catholic |
Pause | Frank J. | 1924 | 1995 | Calvary Catholic |
Pause | Norma R. | 1931 | n/a | Calvary Catholic |
Pauzner | Kazimierz W. | 1910 | 1982 | Calvary Catholic |
Pauzner | Michalina V. | 1911 | 1991 | Calvary Catholic |
Pavick | Milo | 1898 | 1976 | Calvary Catholic |
Pavlick | Susan Fiola | 1896 | 1977 | Calvary Catholic |
Pawlak | Agnes L. | 1898 | 1990 | Calvary Catholic |
Pawlyszyn | Maria | 1-May-12 | 24-May-94 | Calvary Catholic |
Pawlyszyn | Walter | 10-Aug-12 | 16-Nov-93 | Calvary Catholic |
Payant | Anita | 1922 | n/a | Calvary Catholic |
Payant | Roger O. | 1921 | 1999 | Calvary Catholic |
Payette | Diane T. | 1951 | n/a | Calvary Catholic |
Payette | Leonard W. | 1917 | 1965 | Calvary Catholic |
Payette | Reginald L. | 1950 | n/a | Calvary Catholic |
Payne | C. DeForrest | 1909 | 1984 | Calvary Catholic |
Payne | Elizabeth Ann | n/a | 1970 | Calvary Catholic |
Payne | Irene K. | 1913 | 2004 | Calvary Catholic |
Paz | Maria V. | 11-Dec-10 | 26-Dec-93 | Calvary Catholic |
Paz | Ramone E. | 13 Nov 1898 | 31-Dec-98 | Calvary Catholic |
Paz | Tomas | 22-Sep-28 | 4-Jun-05 | Calvary Catholic |
Pe?a | Jos? | 1929 | n/a | Calvary Catholic |
Pe?a | Maria A. | 1926 | n/a | Calvary Catholic |
Peachy | Catherine S. | 1897 | 1995 | Calvary Catholic |
Peacock | Catherine E. | 1906 | 1968 | Calvary Catholic |
Peacock | Earl T. | 1907 | 1974 | Calvary Catholic |
Pear | Karen A. | 1955 | 1999 | Calvary Catholic |
Pearson | Rickey M. | 1929 | n/a | Calvary Catholic |
Pearson | William L. | 1925 | 2006 | Calvary Catholic |
Pecheux | Henry E. | 1905 | 1973 | Calvary Catholic |
Pecheux | Meta A. | 1908 | 1990 | Calvary Catholic |
Peck | John E. | 1926 | 1981 | Calvary Catholic |
Peck | Nancy J. | 1926 | 1997 | Calvary Catholic |
Pedersen | Anne M. | 1931 | n/a | Calvary Catholic |
Pedersen | L. Richard | 1932 | 1995 | Calvary Catholic |
Pedi | Maria T. | 1991 | n/a | Calvary Catholic |
Pedi | Ralph | 1906 | 1992 | Calvary Catholic |
Peehler | John J. | 1901 | 1988 | Calvary Catholic |
Peehler | Marie A. | 1906 | 1976 | Calvary Catholic |
Peiker | Harry I. | 1904 | 1964 | Calvary Catholic |
Pelati | Bruno R. | 1915 | 2004 | Calvary Catholic |
Pelati | Catherine L. | 1909 | 1997 | Calvary Catholic |
Pelati | Rita T. | 1950 | 1994 | Calvary Catholic |
Pellechia | Mildred | 11-Aug-12 | 25-Mar-87 | Calvary Catholic |
Pellerin | Richard P. | 1935 | n/a | Calvary Catholic |
Pellerin | Zenaida | 1955 | n/a | Calvary Catholic |
Pellerito | Marian H. | 1924 | n/a | Calvary Catholic |
Pellerito | Matteo (Bob) | 1922 | 1980 | Calvary Catholic |
Pelletier | Alphonse A. | 1905 | 1992 | Calvary Catholic |
Pelletier | Freda M. | 1908 | 1986 | Calvary Catholic |
Pelletier | Henry N. | 1903 | 1989 | Calvary Catholic |
Pelletier | M. H. Louise | 1927 | 1991 | Calvary Catholic |
Pelletier | Margaret C. | 1911 | 1996 | Calvary Catholic |
Pello | Dennis | 1959 | 1996 | Calvary Catholic |
Pelman | John C. | 1893 | 1981 | Calvary Catholic |
Pelman | Ruth C. | 1894 | 1980 | Calvary Catholic |
Pelose | Carol A. | 1941 | n/a | Calvary Catholic |
Pelose | Samuel M. | 1939 | 1984 | Calvary Catholic |
Pelter | Mary Ellen | 1887 | 1982 | Calvary Catholic |
Peltier | Lillian A. | n/a | 1980 | Calvary Catholic |
Peltier | Oscar C. | 1905 | 1991 | Calvary Catholic |
Pelton | D. Lee | 1910 | 1984 | Calvary Catholic |
Pelton | June A. | 1915 | 2003 | Calvary Catholic |
Pendergast | Elizabeth A. | 1884 | 1971 | Calvary Catholic |
Penders | Ann E. | 1936 | 2000 | Calvary Catholic |
Penders | Henry P. | 1931 | 1987 | Calvary Catholic |
Penl | Mildred M. | 1912 | n/a | Calvary Catholic |
Penna | Louis J. | 30 Aug 1893 | 31-Mar-67 | Calvary Catholic |
Penna | Margaret M. | 10 Feb 1898 | 21-May-94 | Calvary Catholic |
Penna | Orazio | 1896 | 1992 | Calvary Catholic |
Pennington | Diane D. | 1942 | n/a | Calvary Catholic |
Pennington | Richard | 1938 | 2007 | Calvary Catholic |
Penny | Helen M. | 1901 | 1977 | Calvary Catholic |
Pepe | Concettina | 18-Feb-07 | 12-Apr-95 | Calvary Catholic |
Pepe | Joseph | 19-Dec-06 | 7-Feb-88 | Calvary Catholic |
Pepin | Dolphus T. | 1885 | 1962 | Calvary Catholic |
Pepin | Louise M. | 1891 | 1967 | Calvary Catholic |
Pequignot | John | 4-Jun-16 | 21-Apr-67 | Calvary Catholic |
Pequignot | Marie L. | 18-Jan-22 | 14-Jul-82 | Calvary Catholic |
Percia | Peter J. | 1918 | 1982 | Calvary Catholic |
Percia | Rebecca Kay | 22-Sep-52 | Calvary Catholic | |
Percia | Rosario Frances | 25-Sep-51 | 13-Feb-05 | Calvary Catholic |
Percia | Ruth A. | 1921 | 1973 | Calvary Catholic |
Percin | Aretta L. | 1906 | 2001 | Calvary Catholic |
Percin | Frank J. | 1906 | 1995 | Calvary Catholic |
Percoco | Cosmo L. | 1913 | 1989 | Calvary Catholic |
Perdomo | Marie | 1911 | 1998 | Calvary Catholic |
Perdomo | Octavio J. | 1905 | 1985 | Calvary Catholic |
Perez | Alfonzo | 6-Jan-58 | 12-Nov-89 | Calvary Catholic |
Perez | Anthony | 1960 | 1983 | Calvary Catholic |
Perez | George | 1944 | n/a | Calvary Catholic |
Perez | Lilia E. | 1906 | 1998 | Calvary Catholic |
Perez | Melchor F. | 1920 | 1999 | Calvary Catholic |
Perez | Pedro L. | 1947 | 2002 | Calvary Catholic |
Pergodani | Anthony J. | 13-Jun-27 | 27-Jul-02 | Calvary Catholic |
Pericles | Margaret K | 1898 | 1976 | Calvary Catholic |
Pericles | Paul H. | 1893 | 1976 | Calvary Catholic |
Perilli | Alphonse J. | 1920 | n/a | Calvary Catholic |
Perilli | Jennie | 1924 | n/a | Calvary Catholic |
Perillo | Anthony F. | 1916 | n/a | Calvary Catholic |
Perillo | Theresa | 1891 | 1980 | Calvary Catholic |
Periz | Luis R. | 19-Jan-41 | 23-Aug-91 | Calvary Catholic |
Perkins | Alexander R | 1893 | 1977 | Calvary Catholic |
Perkins | Frances D. | 1902 | 1997 | Calvary Catholic |
Perlman | Lester B. | 1907 | 1993 | Calvary Catholic |
Pernak | Frank A. | 1912 | 1991 | Calvary Catholic |
Peron | Angelina | 1907 | 1993 | Calvary Catholic |
Peron | Angelo C. | 1905 | 1983 | Calvary Catholic |
Perotti | Angelo C. | 1913 | 2003 | Calvary Catholic |
Perotti | Lena | 1912 | 2000 | Calvary Catholic |
Perrault | Bertha M. | 1892 | 1968 | Calvary Catholic |
Perrault | Francis J. | 1891 | 1971 | Calvary Catholic |
Perretta | Marion L. | 1907 | 1973 | Calvary Catholic |
Perrino | Betty | 1943 | 2004 | Calvary Catholic |
Perrino | Edward J. | 1943 | 1986 | Calvary Catholic |
Perrino | Edward L. | 1914 | 1964 | Calvary Catholic |
Perrino | Jeffrey David | 6-Aug-76 | 7-Aug-76 | Calvary Catholic |
Perrino | Mary A. | 1914 | 1982 | Calvary Catholic |
Perry | Albina L. | 1937 | 1994 | Calvary Catholic |
Perry | America Lebron | 11-Apr-38 | 31-Dec-98 | Calvary Catholic |
Perry | Brian James | 16-Aug-60 | 29-May-02 | Calvary Catholic |
Perry | Delma M. | 1890 | 1975 | Calvary Catholic |
Perry | Eldeen | 1931 | 2003 | Calvary Catholic |
Perry | Frederick A. | 1889 | 1978 | Calvary Catholic |
Perry | Henry L. | 1886 | 1973 | Calvary Catholic |
Perry | Lodia | 1884 | 1965 | Calvary Catholic |
Perry | Marguerite L. | 1905 | 1994 | Calvary Catholic |
Perryman | Christopher | 1977 | 1995 | Calvary Catholic |
Persick | Josephine A. | 1906 | 1976 | Calvary Catholic |
Persick | Josephine Hughes | 1907 | 1996 | Calvary Catholic |
Peruzzi | Anna Laura | 1922 | 1993 | Calvary Catholic |
Peruzzi | Charles A. | 1905 | 1968 | Calvary Catholic |
Pesuth | Francis X., Ed.D. | 1924 | 2001 | Calvary Catholic |
Pesuth | Frank X. | 1924 | 2001 | Calvary Catholic |
Pesuth | Shirley M. | 1926 | n/a | Calvary Catholic |
Pesuth | Shirley M. | 1926 | n/a | Calvary Catholic |
Petelle | June Nolan | 1925 | 1993 | Calvary Catholic |
Peterman | Albert J. | 1895 | 1973 | Calvary Catholic |
Peterman | Edward J. | 27 Jan 1893 | 7-Dec-78 | Calvary Catholic |
Peters | David E. | 3-Sep-64 | 19-Oct-92 | Calvary Catholic |
Peters | Emma H. | 1898 | 1985 | Calvary Catholic |
Peters | William S. | 1895 | 1960 | Calvary Catholic |
Peters Norris | Jeanette A. | 1934 | n/a | Calvary Catholic |
